
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 275 / 220 |
| PRIME POWER kVA/kW | 250 / 200 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 1506A-E88TAG3 |
| Number of Cylinders | 6 |
| Cylinder Arrangement | Vertical In Line |
| Cycle | 4 Stroke |
| Aspiration | Turbocharged aftercooled |
| Compression Ratio | 16.1 : 1 |
| Displacement | 8.8 Liters |
| Combustion System | Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
