
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 220 / 176 |
| PRIME POWER kVA/kW | 200 / 160 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 1106A-70TAG4 |
| Number of Cylinders | 6 |
| Cylinder Arrangement | Vertical In Line |
| Cycle | 4 Stroke |
| Aspiration | Turbocharged aftercooled |
| Compression Ratio | |
| Displacement | 7.01 Liters |
| Combustion System | Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
