
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 165 / 132 |
| PRIME POWER kVA/kW | 150/120 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 1106A-70TAG2 |
| Number of Cylinders | 4 |
| Cylinder Arrangement | Vertical in line |
| Cycle | 4 Stroke |
| Aspiration | Turbo charged & After cooled |
| Compression Ratio | |
| Displacement | 7.01 Liters |
| Combustion System | In-Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
