
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 111.9/89.6 |
| PRIME POWER kVA/kW | 101.4/81.4 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 1104C-44TAG2 |
| Number of Cylinders | 4 |
| Cylinder Arrangement | Vertical in line |
| Cycle | 4 Stroke |
| Aspiration | Turbo charged & air-to-air Charge cooled |
| Compression Ratio | 18.2:1 |
| Displacement | 4.41 Liters |
| Combustion System | In-Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
