
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 49.6/39.7 |
| PRIME POWER kVA/kW | 45/36 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 1103A-33TG1 |
| Number of Cylinders | 3 |
| Cylinder Arrangement | Vertical in line |
| Cycle | 4 Stroke |
| Aspiration | Turbo charged |
| Compression Ratio | 17.25:1 |
| Displacement | 3.3 Liters |
| Combustion System | In-Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
