
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 22.3/17.8 |
| PRIME POWER kVA/kW | 20.3/16.2 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 404A-22G1 |
| Number of Cylinders | 4 |
| Cylinder Arrangement | Vertical in line |
| Cycle | 4 Stroke |
| Aspiration | Naturally Aspirated |
| Compression Ratio | 23.3:1 |
| Displacement | 2.216 Liters |
| Combustion System | In-Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
