
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 1093/874 |
| PRIME POWER kVA/kW | 1022/818 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 4008TAG2A |
| Number of Cylinders | 8 |
| Cylinder Arrangement | Vertical In Line |
| Cycle | 4 Stroke |
| Aspiration | Turbocharged & Air to Air Charge Cooled |
| Compression Ratio | 13.6 : 1 |
| Displacement | 30.561 Liters |
| Combustion System | Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
