
| Generating Set | Specification |
|---|---|
| STAND BY POWER kVA/KW | 450/360 |
| PRIME POWER kVA/kW | 400/320 |
| Engine Manufacturer | Perkins UK |
| Engine Model | 2206A-E13TAG3 |
| Number of Cylinders | 6 |
| Cylinder Arrangement | Vertical In Line |
| Cycle | 4 Stroke |
| Aspiration | Turbocharged & Air to Air Charge Cooled |
| Compression Ratio | 16.3:1 |
| Displacement | 12.5 Liters |
| Combustion System | Direct Injection |
| Frequency | 50Hz |
| Engine Speed | 1500 RMP |
| Engine cooling | Water Cooled |
| Alternator Manufacturer | Mecc Alte or Stamford (Made in UK) |
| Number of Bearings | Single |
| Insulation Class | H Class |
| Poles | 4 Poles |
| Brushless Self Excitation System | Included |
| Control Panel | Deep Sea Module UK 4510 |
